I. man – Great (main division) (C – g3)
1. Principal | 16´ |
2. Principal | 8´ |
3. Doppelflöte | 8´ |
4. Octave | 4´ |
5. Spitzflöte | 4´ |
6. Quint | 2 2/3´ |
7. Superoctave | 2´ |
8. Terz | 1 1/3´ |
9. Mixture V | 1 1/3´ |
10. Trumpet | 8´ |
II. man – Swell (enclosed division) (C – g3)
11. Bourdon Doux | 16´ |
12. Principal | 8´ |
13. Hohlflöte | 8´ |
14. Gambe | 8´ |
15. Vox coelestis | 8´ |
16. Fugara | 4´ |
17. Flûte Harmonique | 4´ |
18. Nasard | 2 2/3´ |
19. Cor de Nuit | 2´ |
20. Tierce | 1 3/5´ |
21. Plen jeu IV - V | 2´ |
22. Basson | 16´ |
23. Hautbois | 8´ |
24. Clairon Harmonique | 4´ |
III. man – Positiv (C – g3)
25. Copula | 8´ |
26. Quintadena | 8´ |
27. Principal | 4´ |
28. Rohrflöte | 4´ |
29. Octave | 2´ |
30. Mixture III | 1´ |
31. Vox humana | 8´ |
Pedal (C – f1)
32. Subbas | 32´ |
33. Prinzipalbass | 16´ |
34. Subbas | 16´ |
35. Octavbass | 8´ |
36. Violon | 8´ |
37. Choralbass | 4´ |
38. Mixture IV | 2 2/3´ |
39. Bombarde | 16´ |
40. Posaune | 8´ |
Couplers (mechanical):
II – I
III – I
III – II
I – P
II – P
III – P
Mechanical key action
Electric stop action with an electronic capture system (3.072 combinations) and a piston advancer
Programmable crescendos: A, B




